Courses
Top courses to study in Canada for international students
Top courses in Canada for Bachelors
Course | Popular Bachelor Programs | Tution Fee Range |
---|---|---|
Computer Science and IT | Bachelor of Computer Science, Bachelor of Information Technology, B.sc in Applied Computing, B.sc in Computer Science | CAD 1,500 to 55,000 |
Engineering | B in Mechanical Engineering, B in Civil Engineering, B in Computer Science and Technology, B in Electrical & Electronic Engineering | CAD 1,350 to 55,000 |
Health and Medicine | Bachelors in Nursing | CAD 18,000 to 1,00,000 |
Applied and Pure Science | B.sc in Biology, B.sc in Chemistry, Bachelors in Applied Science | CAD 1,500 to 55,000 |
Media and Journalism | BA in Media studies, Bachelor in Journalism | CAD 30,000 to 1,00,000 |
Business Management | BBA, Bachelor in Business Management | CAD 550 to 56,000 |
Hospitallity and Tourism | Bachelor in Hospitality Management, Bachelor inTourism | CAD 35,000 to 50,000 |
Agricultural Science and Forestry | B.sc in Agriculture, B.sc in Agribuisness | CAD 6,400 to 18,000 |
International Relations | Bachelor in International Relation | CAD 16,000 to 17,000 |
Top Courses in Canada for Masters
COURSE | POPULAR MASTER PROGRAM | TUTION FEE RANGE |
---|---|---|
Computer Science and IT | Masters in Information Technology, M.sc in Computer Science | CAD 8,000 to 18,000 |
Engineering | M in Mechanical Engineering, M in Civil Engineering, M in Computer Science and Technology, M in Electrical & Electronic Engineering | CAD 2,150 to 52,500 |
Health and Medicine | Masters in Nursing | CAD 2,150 to 58,500 |
Applied and Pure Science | M.sc in Biology, M.sc in Chemistry, Masters in Applied Science | CAD 20,000 to 30,000 |
Media and Journalism | MA in Media studies, Masters in Journalism | CAD 15,000 to 18,000 |
Business Management | MBA, Master in Financial Economic | CAD 50,000 to 56,000 |
Hospitallity and Tourism | Masters in Hospitality Management, Masters in Tourism | CAD 12,000 to 25,000 |
Agricultural Science and Forestry | Master of International Forestry, Master of Sustainable Forest Management | CAD 3,500 to 18,000 |
International Relations | Master of International Relation, Master of Global Affairs | CAD 19,000 to 25,000 |
Top Computer Science and Information Technology Courses in Canada
Salary : The average salary of an IT professional in Canada is CAD 55,000 per year.
Following are some of the popular Computer Science and Information Technology courses in Canada for international students.
Program | Duration | Tution Fee (Approx.) |
---|---|---|
Bachelor of Computer Science | 3 to 4 years | INR 14 to 24 lakhs |
Bachelor of Information Technology | 1 to 2 years | INR 11.5 lakhs |
B.sc in Applied Computing | 3 to 4 years | INR 14 lakhs |
B.sc in Computer Science | 3 to 4 years | INR 19 lakhs |
M.sc in Computer Science | 1 to 2 years | INR 14 lakhs |
Top Business Management Courses in Canada
Salary : The average salary of an candidate holding MBA from Canada is CAD 33,000 per year.
Following are some of the popular Business Management courses in Canada for international students.
Program | Duration | tution fee (Approx.) |
---|---|---|
BBA | 4 years | INR 26 lakhs |
Master of Financial Economics | 16 months | INR 23 lakhs |
MBA | 20 months | INR 24 lakhs |
Executive MBA | 20 months | INR 17 lakhs |
Top Engineering Courses in Canada
Salary : The average salary of an candidate with Engineering degree in Canada is CAD 50,000 per year.
Following are some of the popular Engineering Courses in Canada for international students.
program | Duration | tution fee (approx.) |
---|---|---|
Bachelors of Applied Science in Civil Engineering | 4 years | INR 24 lakhs |
B in Computer Engineering | 4 years | INR 29 lakhs |
B in Mechanical Engineering | 4 years | INR 31 lakhs |
B of Applied Science in Mechanical Engineering | 4 years | INR 9 lakhs |
M in Mechanical Engineering | 1 to 2 years | INR 26 lakhs |
Top Health and Medicine Courses in Canada
Salary : The average salary of Medical Professional in Canada is CAD 48,800 per year.
Following are some of the popular Medicine and Health Courses in Canada for international students.
program | Duration | tution fee (approx.) |
---|---|---|
Bachelor of Science in Pharmacy | 4 years | INR 11 lakhs |
Bachelor of Science in Nursing | 4 years | INR 9 lakhs |
Doctor of Medicine(MD) | 3 years | INR 52 lakhs |
Bachelor of Science in Pharmaceutical Sciences | 4 years | INR 14 lakhs |
Courses in Canadian University
MBA has always been one of the top courses to study abroad. The majority of abroad MBA aspirants eye for international work experience, and particularly a decent job in the study abroad destination. Management Consulting, Banking, Investment Finance jobs are now under the skill shortage category in Canada.
Computer science & engineering graduates and software/IT professionals are always highly sought after anywhere in the world, including Canada. IT project managers and Software Engineers have turned out to be among the top 10 most in-demand occupations in Canada in 2018.
Finance always plays a vital role in a nation’s economy. With a degree in Finance, you will have an excellent understanding of the functions and applications of financial markets. Economics is another subject with great career scopes.
Core engineering & technology remains a candidate-driven field. The number of engineering jobs has grown steadily and added 7,050 new jobs in 2017 in Canada. Central Canada (Ontario and Quebec) are currently the best job markets for engineers, likely due to their strong manufacturing presence.
Students from Earth Sciences background and related fields are also in high demand in Canada right now. The same goes for jobs in the renewable energy sector in Canada.
The increase in the global population has been causing several problems including climate change, global warming, and food security. Agricultural Science can play a key role in solving those problems. Therefore, like India and other foreign countries, the job prospects of agricultural science & forestry are excellent in Canada.
As long as there is life on our planet, the importance of medicine, biological sciences, biotechnology, and pharmacy will always be there. The field of life and biological science is broad, interdisciplinary and exciting. The field demands a lot of tenacity and perseverance.
With the rise of digital media, social networking sites, and online marketing, the demand for skilled professionals in those areas is also increasing exponentially. New age career paths like digital marketing and digital and interactive design are taking over the traditional ones.
Apart from creating huge noise, the big data boom has also triggered a great demand for quantitative and analytics professionals. Maths and analytics are used in various sectors that include financial services, retail, FMCG, healthcare, travel, media etc.
Employers are always looking keen to recruit talented and skilled workers. But, hiring and remuneration of such professionals is always a challenge for companies worldwide. That is why companies put extra effort in skill upgrading and training of their existing employees. This puts the counseling psychologists, career advisers, industrial psychologists and HR professionals in great demand globally.